| tops | ( inches ) | ( centimeters ) | ||
| size | height | bust | height | bust |
| S | 56 - 58 | 27.5 - 28.5 | 142 - 147 | 70 - 72 |
| M | 58 - 60 | 29 - 30 | 147- 152 | 73 - 76 |
| L | 60 - 62 | 30.5 - 31.5 | 152 - 157 | 77 - 80 |
| XL | 62 - 64 | 32 - 33 | 158 - 163 | 81 - 84 |
| regular fit bottoms | ( inches ) | ( centimeters ) | ||||||
| size | height | waist | hip | height | waist | hip | ||
| 8R | 54 - 56 | 21.5 - 22 | 28 - 28.5 | 137 - 142 | 55 - 56 | 71 - 72 | ||
| 10R | 56 - 58 | 22.5 - 23 | 29 - 30 | 142 - 147 | 57 - 58 | 74 - 76 | ||
| 12R | 58 - 60 | 23.5 - 24 | 30.5 - 31.5 | 147 - 152 | 60 - 61 | 78 - 80 | ||
| 14R | 60 - 62 | 24.5 - 25 | 32 - 33 | 152 - 157 | 62 - 63 | 82 - 84 | ||
| 16R | 62 - 64 | 25.5 - 26 | 33.5 - 34.5 | 158 - 163 | 65 - 66 | 85 - 88 | ||
| slim fit bottoms | ( inches ) | ( centimeters ) | ||||||
| size | height | waist | hip | height | waist | hip | ||
| 10S | 56 - 58 | 21.5 - 22 | 28 - 28.5 | 142 - 147 | 55 - 56 | 71 - 72 | ||
| 12S | 58 - 60 | 22.5 - 23 | 29 - 30 | 147 - 152 | 57 - 58 | 74 - 76 | ||
| 14S | 60 - 62 | 23.5 - 24 | 30.5 - 31.5 | 152 - 157 | 60 - 61 | 78 - 80 | ||
| 16S | 62 - 64 | 24.5 - 25 | 32 - 33 | 158 - 163 | 62 - 63 | 82 - 84 | ||
| s-xl bottoms | ( inches ) | ( centimeters ) | |||||||
| size | height | waist | hip | height | waist | hip | |||
| S | 56 - 58 | 22 - 23 | 29 - 30 | 142 - 147 | 56 - 58 | 74 - 76 | |||
| M | 58 - 60 | 23 - 24 | 30.5 - 31.5 | 147 - 152 | 59 - 61 | 78 - 80 | |||
| L | 60 - 62 | 24 - 25 | 32 - 33 | 152 - 157 | 61 - 63 | 82 - 84 | |||
| XL | 62 - 64 | 25 - 26 | 33.5 - 34.5 | 158 - 163 | 64 - 66 | 85 - 88 | |||
| flip flops | ||||
| a&f | USA | Europe | UK | Japan (cm) |
| S | 5/6 | 37 | 4 | 24 |
| M | 6/7 | 38 | 5 | 24.8 |
| L | 7/8 | 39-40 | 6 | 25.6 |
| XL | 8/9 | 41 | 7 | 26.4 |
| belts | ||||
| belts size | pant size | |||
| S/M | 8R 10S 10R 12S 14S |
|||
| L/XL | 12R 14R 16S 16R |
|||
| tops | ( inches ) | ( centimeters ) | ||
| size | height | chest | height | chest |
| S | 56 - 58 | 28.5 - 29.5 | 142 - 147 | 72 - 75 |
| M | 58 - 60 | 30 - 31 | 148 - 153 | 76 - 79 |
| L | 61 - 63 | 31.5 - 32.5 | 154 - 159 | 80 - 83 |
| XL | 63 - 65 | 33 - 34 | 160 - 165 | 84 - 87 |
| regular fit bottoms | ( inches ) | ( centimeters ) | ||
| size | height | waist | height | waist |
| 8R | 54 - 56 | 23.5 - 24 | 137 - 142 | 60 - 61 |
| 10R | 56 - 58 | 24.5 - 25 | 142 - 147 | 62 - 64 |
| 12R | 58 - 60 | 25.5 - 26 | 148 - 153 | 65 - 66 |
| 14R | 60 - 63 | 26.5 - 27 | 154 - 159 | 67 - 69 |
| 16R | 63 - 65 | 27.5 - 28 | 160 - 165 | 70 - 71 |
| slim fit bottoms | ( inches ) | ( centimeters ) | ||
| size | height | waist | height | waist |
| 10S | 56 - 58 | 23.5 - 24 | 142 - 147 | 60 - 61 |
| 12S | 58 - 60 | 24.5 - 25 | 148 - 153 | 62 - 64 |
| 14S | 60 - 63 | 25.5 - 26 | 154 - 159 | 65 - 66 |
| 16S | 63 - 65 | 26.5 - 27 | 160 - 165 | 67 - 69 |
| s-xl bottoms | ( inches ) | ( centimeters ) | ||
| size | height | waist | height | waist |
| S | 56 - 58 | 24 - 25 | 142 - 147 | 61 - 64 |
| M | 58 - 60 | 25 - 26 | 148 - 153 | 64 - 66 |
| L | 60 - 63 | 26 - 27 | 154 - 159 | 66 - 69 |
| XL | 63 - 65 | 27 - 28 | 160 - 165 | 69 - 71 |
| belts | |
| belts size | pant size |
| S/M | 8R |
| 10S | |
| 10R | |
| 12S | |
| 14S | |
| L/XL | 12R |
| 14R | |
| 16S | |
| 16R | |
| flip flops | ||||
| a&f | USA | Europe | UK | Japan (cm) |
| S | 5/6 | 38 | 5.5 | 25 |
| M | 6/7 | 39 | 6.5 | 25.8 |
| L | 7/8 | 40 | 7.5 | 26.6 |
| XL | 8/9 | 41-42 | 8.5 | 27.4 |
| caps | ||||
| (size) | USA | International (cm) | ||
| S/M | 6 15/16 | 55.5 | ||
| L/XL | 7 1/16 | 56.5 | ||