• This Color Is Sold Out
Details

rugged dry hand feel, moose embroidery at left chest, double layer interior neck taping and reinforced side gussets, vintage abercrombie wash, muscle fit, imported

100% cotton pique

  • Store Item 221-620-0204-023
  • Web Item 49573

Add To Wish List

bald peak polo

Shown InNavy

$29.50

$19.99

rugged dry hand feel, moose embroidery at left chest, double layer interior neck taping and reinforced side gussets, vintage abercrombie wash, muscle fit, imported

100% cotton pique

  • Store Item 221-620-0204-023
  • Web Item 49573
  • girls tops

    • a&fUSINTERNATIONALCHINA
      s - xlheight (in)bust (in)height (cm)bust (cm)s - xl
      s 56 - 58 27.5 - 28.5 142 - 147 70 - 72 145/68
      m 58 - 60 29 - 30 147- 152 73 - 76 150/72
      l 60 - 62 30.5 - 31.5 152 - 157 77 - 80 155/76
      xl 62 - 64 32 - 33 158 - 163 81 - 84 160/80
  • girls bottoms*

    • a&fUSINTERNATIONALCHINA
      regularheight (in)waist (in)hip (in)height (cm)waist (cm)hip (cm)regular
      8r 54 - 56 22.5 - 23 28 - 28.5 137 - 142 57 - 58 71 - 72 140/55
      10r 56 - 58 23 - 23.5 29 - 30 142 - 147 58 - 60 74 - 76 145/58
      12r 58 - 60 24 - 24.5 30.5 - 31.5 147 - 152 61 - 62 78 - 80 150/61
      14r 60 - 62 24.5 - 25 32 - 33 152 - 157 62 - 64 82 - 84 155/61
      16r 62 - 64 25.5 - 26 33.5 - 34.5 158 - 163 65 - 66 85 - 88 155/64

    • slimheight (in)waist (in)hip (in)height (cm)waist (cm)hip (cm)slim
      10s 56 - 58 22.5 - 23 28 - 28.5 142 - 147 57 - 58 71 - 72 140/55
      12s 58 - 60 23 - 23.5 29 - 30 147 - 152 58 - 60 74 - 76 145/58
      14s 60 - 62 24 - 24.5 30.5 - 31.5 152 - 157 61 - 62 78 - 80 150/61
      16s 62 - 64 24.5 - 25 32 - 33 158 - 163 62 - 64 82 - 84 155/61

    • s - xlheight (in)waist (in)hip (in)height (cm)waist (cm)hip (cm)s - xl
      s 56 - 58 23 - 23.5 29 - 30 142 - 147 58 - 60 74 - 76 145/58
      m 58 - 60 23 - 24.5 30.5 - 31.5 147 - 152 60 - 62 78 - 80 150/61
      l 60 - 62 24.5 - 25.5 32 - 33 152 - 157 62 - 64 82 - 84 155/61
      xl 62 - 64 25.5 - 26 33.5 - 34.5 158 - 163 64 - 66 85 - 88 155/64

      *Inseam information is available on the product page
  • girls belts

    • belt sizepant size
      s / m 8r / 10s / 10r / 12s
      l / xl 12r / 14s / 14r / 16s / 16r
  • girls flip flops

    • a&fUSEUROPEUKJAPANCHINA
      s 5 / 6 37 4 24 226/89
      m 6 / 7 38 5 24.8 235/92
      l 7 / 8 39-40 6 25.6 243/94
      xl 8 / 9 41 7 26.4 252/97

  • guys tops

    • a&fUSINTERNATIONALCHINA
      a&f (s-xl)height (in)chest (in)height (cm)chest (cm) S - XL
      s 56 - 58 28 - 29 142 - 147 71 - 74 145/72
      m 58 - 60 29.5 - 30.5 148 - 153 75 - 78 150/72
      l 61 - 63 31 - 32 154 - 159 79 - 81 155/76
      xl 63 - 65 32.5 - 33.5 160 - 165 82 - 85 160/80
  • guys bottoms

    • a&fUSINTERNATIONALCHINA
      regularheight (in)waist (in)height (cm)waist (cm)regular
      8r 54 - 56 23 - 24 137 - 142 58 - 60 140/60
      10r 56 - 58 24 - 25 142 - 147 61 - 63 145/63
      12r 58 - 60 25 - 26 148 - 153 64 - 66 150/63
      14r 60 - 63 26 - 27 154 - 159 66 - 69 155/66
      16r 63 - 65 27 - 28 160 - 165 69 - 71 160/69

    • slimheight (in)waist (in)height (cm)waist (cm)slim
      10s 56 - 58 23 - 24 142 - 147 58 - 60 145/60
      12s 58 - 60 24 - 25 148 - 153 61 - 63 150/63
      14s 60 - 63 25 - 26 154 - 159 64 - 66 155/63
      16s 63 - 65 26 - 27 160 - 165 66 - 69 160/66

    • s - xlheight (in)waist (in)height (cm)waist (cm)s - xl
      s 56 - 58 24 - 25 142 - 147 61 - 63 145/63
      m 58 - 60 25 - 26 148 - 153 64 - 66 150/63
      l 60 - 63 26 - 27 154 - 159 66 - 69 155/66
      xl 63 - 65 27 - 28 160 - 165 69 - 71 160/69
  • guys belts

    • belts sizepant size
      s / m 8r / 10s / 10r / 12s
      l / xl 12r / 14s / 14r / 16s / 16r
  • guys flip flops

    • a&fUSEUROPEUKJAPANCHINA
      s 5 / 6 38 5.5 25 236/91
      m 6 / 7 39 6.5 25.8 244/94
      l 7 / 8 40 7.5 26.6 253/97
      xl 8 / 9 41-42 8.5 27.4 260/100
??????