To make your online purchasing easier, check out
our recommended sizing below:

view guys sizes
view girls sizes

 

guys

tops ( inches ) ( centimeters )
 
size height chest height chest
S 53 - 56 26.5 - 28 135 - 142 67 - 71
M 56 - 59 28.5 - 30 142 - 150 71 - 76
L 59 - 62 30.5 - 32 150 - 158 76 - 81
XL 62 - 65 32.5 - 34 158 - 165 81 - 86
regular fit bottoms ( inches ) ( centimeters )
 
size height waist height waist
8R 53 22.5 - 23.5 135 57 - 59.5
10R 53 - 56 23.5 - 24.5 135 - 142 59.5 - 62
12R 56 - 59 24.5 - 25.5 142 - 150 62 - 65
14R 59 - 62 25.5 - 26.5 150 - 158 65 - 67.5
16R 62 - 65 26.5 - 27.5 158 - 165 67.5 - 70
slim fit bottoms ( inches ) ( centimeters )
 
size height waist height waist
10S 53 - 56 22.5 - 23.5 135 - 142 57 - 59.5
12S 56 - 59 23.5 - 24.5 142 - 150 59.5 - 62
14S 59 - 62 24.5 - 25.5 150 - 158 62 - 65
16S 62 - 65 25.5 - 26.5 158 - 165 65 - 67.5
s-xl bottoms ( inches ) ( centimeters )
 
size height waist height waist
S 53 - 56 23.5 - 24.5 135 - 142 59.5 - 62
M 56 - 59 24.5 - 25.5 142 - 150 62 - 65
L 59 - 62 25.5 - 26.5 150 - 158 65 - 67.5
XL 62 - 65 26.5 - 27.5 158 - 165 67.5 - 70
belts
 
belt size pant size
S/M 8R
10S
10R
12S
14S
L/XL 12R
14R
16S
16R
flip flops
 
A&F USA Europe UK Japan
M 6 39 5 24
L 7 40 6 25
XL 8 41 7 26
caps
 
A&F USA International
S/M 6 ¾ 54
L/XL 7 56
 

girls

tops ( inches ) ( centimeters )
 
size height bust height bust
S 56 - 58 27.5 - 28.5 142 - 147 70 - 72.5
M 58 - 60 29 - 30 147- 152 73 - 76
L 60 - 62 30.5 - 31.5 152 - 157 77 - 80
XL 62 - 64 32 - 33 158 - 163 81 - 84
regular fit bottoms ( inches ) ( centimeters )
 
size height waist hip height waist hip
8R 54 - 56 22 28.5 137 - 142 56 72.5
10R 56 - 58 23 30 142 - 147 58.5 76
12R 58 - 60 24 31.5 147 - 152 61 80
14R 60 - 62 25 33 152 - 157 63.5 84
16R 62 - 64 26 34.5 158 - 163 66 87.5
slim fit bottoms ( inches ) ( centimeters )
 
size height waist hip height waist hip
10S 56 - 58 22 28.5 142 - 147 56 72.5
12S 58 - 60 23 30 147 - 152 58.5 76
14S 60 - 62 24 31.5 152 - 157 61 80
16S 62 - 64 25 33 158 - 163 63.5 84
s-xl bottoms ( inches ) ( centimeters )
 
size   height waist hip   height waist hip
S 56 - 58 22 - 23 29 - 30 142 - 147 56 - 58.5 73.5 - 76
M 58 - 60 23 - 24 30.5 - 31.5 147 - 152 58.5 - 61 77.5 - 80
L 60 - 62 24 - 25 32 - 33 152 - 157 61 - 63.5 81 - 84
XL 62 - 64 25 - 26 33.5 - 34.5 158 - 163 63.5 - 66 85 - 87.5
flip flops
 
A&F USA Europe UK Japan
S 6 36 4 22
M 7 37 5 23
L 8 38 6 24
belts
 
belt size pant size
S/M 8R
10S
10R
12S
14S
L/XL 12R
14R
16S
16R